Perky Pear original lift & shape tape size guide
Bra Size |
|
UK CUP SIZE | PERKY PEAR LIFT & SHAPE TAPE SIZE |
28A | A-B |
30A | A-B |
32A | A-B |
34A | A-B |
36A | A-B |
38A | C-D |
40A | DD-E |
42A | DD-E |
44A | DD-E |
28B | A-B |
30B | A-B |
32B | A-B |
34B | A-B |
36B | C-D |
38B | C-D |
40B | DD-E |
42B | DD-E |
44B | F-G |
28C | A-B |
30C | A-B |
32C | A-B |
34C | C-D |
36C | C-D |
38C | DD-E |
40C | DD-E |
42C | F-G |
44C | GG-H |
28D | A-B |
30D | C-D |
32D | C-D |
34D | C-D |
36D | DD-E |
38D | DD-E |
40D | F-G |
42D | F-G |
44D | GG-H |
28DD | A-B |
30DD | C-D |
32DD | C-D |
34DD | DD-E |
36DD | DD-E |
38DD | F-G |
40DD | F-G |
42DD | F-G |
44DD | GG-H |
28E | C-D |
30E | C-D |
32E | DD-E |
34E | DD-E |
36E | F-G |
38E | F-G |
40E | F-G |
42E | GG-H |
28F | C-D |
30F | C-D |
32F | DD-E |
34F | F-G |
36F | F-G |
28FF | DD-E |
30FF | DD-E |
32FF | F-G |
34FF | FF-G |
36FF | F-G |
28G | DD-E |
30G | F-G |
32G | F-G |
34G | F-G |
36G | GG-H |
28GG | F-G |
30GG | F-G |
32GG | F-G |
34GG | GG-H |
36GG | GG-H |
28H | F-G |
30H | F-G |
32H | GG-H |
34H | GG-H |
28HH | F-G |
30HH | GG-H |
32HH | GG-H |
34H/32J is our size limit. Larger cup sizes may find it helpful to use our cleavage sculpting strips for extra side support if you are a 36+ bra size.